APPRENTICESHIP TRAINING PROGRAM
Precise training content for targeted results.
By pairing our online classes as RTI with on-the-job training, trainees can complete their apprenticeships at their own pace from anywhere. Our online classes also provide trainees with the education and theory to help them increase their success.
Our frameworks are aligned with nationally recognized Department of Labor apprenticeship programs. They are easily incorporated and mapped into your existing programs or used as a foundation for a new apprenticeship program.
PROGRAM | O*NET CODES |
CNC Machinist | 51-4041.00 |
Electrical Technician | 47-2111.00 |
Maintenance Technician | 49-9043.00 |
Mechatronics Technician | 17-3024.00 |
Pre-Apprenticeship Programs | N/A |
Quality Inspector | 19-4099.01 |
Robotics Technician | 17-3024.01 |
Tool and Die Maker | 51-4111.00 |
Welder | 51-4122.00 |
FRAMEWORK SECTIONS
Job Skills: Adherence to core fundamental employability skills that employers desire from new and incumbent employees in the workplace.
Health and Safety: Adherence to safety, health and environmental rules and regulations to avoid workplace injury, and to maximize personal and organizational productivity and profitability.
Foundations in Manufacturing: Adherence to the essential technical knowledge and skills necessary to build a job-ready manufacturing workforce.
Technical Expertise: Adherence to the standards designated for a specific craft through the achievement of theory and hands-on skills, where these elements are applied in industry work.
Leading and Developing People: Adherence to good practices and positive interaction in leading, training or mentoring co-workers within a manufacturing environment.
Please see the following for individual Apprenticeship program details.
CNC MACHINIST
0*NET OCCUPATIONAL CODE: 51-4041.00
JOB SKILLS | – |
DEPARTMENT/CLASS | RTI HOURS |
Lean | 01.5 |
Supervisory Essentials | 18.5 |
– | – |
HEALTH & SAFETY | – |
DEPARTMENT/CLASS | RTI HOURS |
Safety | 34.5 |
– | – |
FOUNDATIONS IN MANUFACTURING | – |
DEPARTMENT/CLASS | RTI HOURS |
Lean | 06.0 |
Workholding | 01.5 |
Inspection | 06.0 |
Shop Essentials (Applied Mathematics) | 06.0 |
CNC | 03.0 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | RTI HOURS |
Abrasives | 16.5 |
CNC | 22.5 |
CNC Controls: Fanuc | 15.0 |
CNC Controls: Haas | 15.0 |
CNC Controls: Mazak | 21.0 |
Manual Machining | 19.5 |
Metal Cutting | 21.0 |
Workholding | 10.5 |
Safety, Stamping, Materials | 04.5 |
– | – |
TOTAL RTI HOURS AVAILABLE | 222.0 |
ELECTRICAL TECHNICIAN
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Lean | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
Quality | 01.5 |
– | – |
HEALTH & SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 25.3 |
Metal Cutting | 03.0 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 15.0 |
Inspection | 11.0 |
Quality | 03.0 |
Lean | 18.0 |
Robotics | 03.0 |
Mechanical Systems | 01.5 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Electrical Systems | 24.0 |
Fasteners | 12.0 |
Hydraulics and Pneumatics | 01.5 |
Motor Controls | 10.4 |
PLCs | 09.0 |
PLCs: Siemens | 13.5 |
Robotics | 04.5 |
Quality | 01.5 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 09.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 180.5 |
MAINTENANCE TECHNICIAN
O*NET OCCUPATIONAL CODE: 49-9043.00
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Lean | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
Quality | 01.5 |
– | – |
HEALTH and SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 24.0 |
Metal Cutting | 03.0 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 13.5 |
Inspection | 12.0 |
Quality | 03.0 |
Lean | 18.0 |
Robotics | 03.0 |
Safety | 01.5 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Abrasives | 24.0 |
CNC | 03.0 |
Electrical Systems | 24.0 |
Fasteners | 12.0 |
Hydraulics and Pneumatics | 31.5 |
Inspection | 01.5 |
Lean | 01.5 |
Manual Machining | 01.5 |
Mechanical Systems | 19.5 |
Metal Cutting | 27.0 |
Motor Controls | 06.0 |
PLCs | 06.0 |
PLCs: Siemens | 12.0 |
Quality | 01.5 |
Rigging | 07.5 |
Robotics | 03.0 |
Safety | 03.0 |
Welding | 40.5 |
Workholding | 12.0 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 09.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 339.0 |
MECHATRONICS TECHNICIAN
O*NET OCCUPATIONAL CODE: 17-3024.00
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Lean | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
Quality | 01.5 |
– | – |
HEALTH and SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 24.0 |
Metal Cutting | 03.0 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 15.0 |
Inspection | 10.5 |
Quality | 03.0 |
Lean | 18.0 |
CNC | 01.5 |
Electrical Systems | 01.5 |
Mechanical Systems | 01.5 |
Rigging | 07.5 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Electrical Systems | 24.0 |
Fasteners | 01.5 |
Hydraulics and Pneumatics | 31.5 |
Lean | 01.5 |
Mechanical Systems | 16.5 |
Motor Controls | 06.0 |
PLCs | 09.0 |
PLCs: Siemens | 12.0 |
Quality | 01.5 |
Robotics | 16.5 |
Welding | 37.5 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 09.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 267 |
PRE-APPRENTICESHIP PROGRAM
MANUFACTURING 101 BOOT CAMP – MANUFACTURING FUNDAMENTALS Approximately 25 hoursThis program is designed to be completed in 90-120 days. The online curriculum can be accessed 24/7 from any computer with Internet access. This program will also prepare students for: Industrial Maintenance 102; Machining 103; Welding 104. Classes include:
Basic Measurement, Basics of Manufacturing Costs, Basics of Tolerance, Blueprint Reading, Essentials of Communication, Intro to Abrasives, Intro to Additive Manufacturing, Intro to Assembly, Intro to Fluid Systems, Intro to Hydraulic Components, Intro to Mechanical Systems, Intro to OSHA, Intro to Pneumatic Components, Intro to Robotics, Intro to CNC Machines, Intro to Mechanical Properties, Intro to Metals, Intro to Physical Properties, Intro to Welding, Math Fundamentals, Math Fractions & Decimals, Quality Overview, Troubleshooting, Units of Measurements
MANUFACTURING 102 – WELDING BASICS Approximately 25 additional hoursThis program was designed to follow Manufacturing 101 Boot Camp. Welders are responsible for joining metal parts by melting the joint with heat generated from an electrical current. This position demands an understanding of electrical conductivity and circuits, arc welding equipment and processes, properties of metals and print reading. Arc welders often work indoors and outdoors in a variety of settings and must know and adhere to strict safety practices. Classes include:
Advanced GMAW Applications, Classification of Steel, Electrical Power for Arc Welding, Electrical Safety for Welding, Electrical Units, Fabrication Process, FCAW Applications, Fire Safety and Prevention, Geometry Fundamentals for Welding, GMAW Applications, GTAW Applications, Intro to Automation, Intro to Circuits, Intro to FCAW, Intro to GMAW, Intro to GTAW, Intro to SMAW, Intro to Welding, Intro to Welding Processes, Material Tests for Welding, Math Fundamentals for Welding, Overview of Soldering, Overview of Weld Defects, Overview of Weld Types, Oxyfuel Cutting Applications, Plasma Cutting, PPE for Welding, SMAW Applications, Thermal Cutting Overview, Welding Ferrous Metals, Welding Fumes and Gases Safety, Welding Nonferrous Metals, Welding Safety Essentials, Welding Symbols and Code
MANUFACTURING 103 – INDUSTRIAL MAINTENANCE BASICS Approximately 24 additional hours(Follows Boot Camp 101)
The general maintenance and repair workforce is responsible for maintaining and fixing a wide range of building systems and mechanical equipment. This position requires a broad knowledge of electrical systems and wiring, fluid systems and plumbing, mechanical drives and machines, hand tools and fasteners, and print reading. General maintenance and repair workforces also benefit from learning preventative maintenance and similar approaches. Classes Include:
AC Motor Application, Arc Welding Process, Bearing Applications, Belt Drive Applications, DC Motor Applications, Electrical Units, Fittings for Fluid Systems, Forces of Machines, Intro to Electric Motors, Intro to Mechanical Systems, Intro to PLCs, Lubricant Fundamentals, Mechanical Power Variables, Mechanics of CNC, NEC (R) Overview, Power Transmission Components, Preventive Maintenance for Fluid Systems, Safety for Electrical Work, Safety for Hydraulics & Pneumatics, Safety for Mechanical Work, Solenoids, Spring Applications, Symbols & Diagrams for Motors, The Forces of Fluid Power
MANUFACTURING 104 – MACHINING BASICS Approximately 40 additional hours per month(Follows Boot Camp 101)
Machinists and machine setters are skilled machine tool operators capable of working with both lathes and mills, and both manual and CNC machines. This position demands an understanding of cutting tool theory, CNC coordinate system, basic G code programming, manual machining, part inspection, and workpiece material properties. General machinists and machine setters also are expected to have excellent print reading and math skills and will likely perform first-time setups for new jobs. Classes include:
Algebra Fundamentals, Basic Cutting Theory, Basic Measurement, Basics of G Code Programming, Basics of the CNC Lathe, Basics of the CNC Mill, Basics of the Engine Lathe, Basics of the Manual Mill, Benchwork & Layout Operations, Calibration Fundamentals, Chucks, Collets and Vises, Clamping Basics, CNC Offsets, Control Panel Functions for CNC Lathe, Control Panel Functions for the CNC Mill, Coordinates for the CNC Lathe, Coordinates for the CNC Mill, Cutting Processes, Cutting Tool Materials, Engine Lathe Operation, Intro to Workholding, Intro to CAD & CAM for Machining, Intro to CNC Machines, Intro to GD&T, Intro to Mechanical Properties, Intro to Metal Cutting Fluids, Intro to Metals, Intro to Physical Properties, Locating Devices, Manual Mill Operation, Metal Cutting Fluid Safety, Metal Manufacturing, Overview of Engine Lathe Setup, Overview of Machine Tools, Overview of Manual Mill Setup, Safety for Metal Cutting, Supporting & Locating Principles, Surface Grinder Operation, Surface Texture & Inspection, Trigonometry: Sine Bar Applications, Trigonometry: Sine Cosine Applications, Trigonometry: The Pythagorean Theorem
QUALITY INSPECTOR
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Quality | 07.5 |
Inspection | 03.0 |
Safety | 01.5 |
Supervisor Essentials | 01.5 |
– | – |
HEALTH and SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 27.0 |
Metal Cutting | 01.5 |
– | – |
FOUNDATIONS in MANUFACTURNG | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 18.0 |
Inspection | 07.5 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Additive Manufacturing | 0 1.5 |
Inspection | 28.5 |
Materials | 12.0 |
Metal Cutting | 01.5 |
Quality | 19.5 |
Lean | 19.5 |
Welding | 3.0 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 12.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 165.0 |
ROBOTICS TECHNICIAN
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Lean | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
Quality | 01.5 |
– | – |
HEALTH and SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 24.0 |
Metal Cutting | 03.0 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 15.0 |
Inspection | 04.0 |
Quality | 03.0 |
Lean | 18.0 |
Robotics | 03.0 |
Safety | 01.5 |
CNC | 01.5 |
Electrical Systems | 01.5 |
Mechanical Systems | 01.5 |
Motor Controls | 03.0 |
Rigging | 07.5 |
– | – |
TECHNICAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Electrical Systems | 21.0 |
Fasteners | 01.5 |
Hydraulics and Pneumatics | 29.0 |
Lean | 01.5 |
Mechanical Systems | 18.0 |
Motor Controls | 06.0 |
PLCs | 12.0 |
PLCs: Siemens | 14.0 |
Quality | 01.5 |
Robotics | 20.0 |
Welding | 01.5 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 09.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 237.0 |
TOOL AND DIE MAKER
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Lean | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
Quality | 01.5 |
– | – |
HEALTH and SAFETY | – |
Safety | 24.0 |
Metal Cutting | 03.0 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 13.0 |
Inspection | 09.0 |
Quality | 03.0 |
Lean | 19.5 |
CNC | 07.5 |
Materials | 15.0 |
– | – |
TECHNiCAL EXPERTISE | – |
DEPARTMENT/CLASS | – |
Abrasives | 27.0 |
CNC | 18.0 |
CNC Controls: Fanuc | 06.0 |
CNC Controls: Haas | 06.0 |
CNC: Mazak | 12.0 |
Lean | 01.5 |
Manual Machining | 15.0 |
Materials | 01.5 |
Metal Cutting | 18.0 |
Quality | 01.5 |
Safety | 01.5 |
Welding | 01.5 |
Workholding | 07.5 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 09.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 235.5 |
WELDER
JOB SKILLS | – |
DEPARTMENT/CLASS | – |
Quality | 01.5 |
Shop Essentials (Applied Mathematics) | 03.0 |
Supervisor Essentials | 09.0 |
– | – |
HEALTH and SAFETY | – |
DEPARTMENT/CLASS | – |
Safety | 27.0 |
Metal Cutting | 01.5 |
– | – |
FOUNDATIONS in MANUFACTURING | – |
DEPARTMENT/CLASS | – |
Shop Essentials (Applied Mathematics) | 15.0 |
Inspection | 10.5 |
Lean | 18.0 |
Mechanical Systems | 01.5 |
Quality | 01.5 |
Rigging | 03.0 |
Robotics | 3 |
– | – |
TECHNICAL EXPERTISE | |
DEPARTMENT/CLASS | – |
Welding | 73.5 |
Abrasives | 04.5 |
Fasteners | 03.0 |
Inspection | 1.5 |
Materials | 09.0 |
Metal Cutting | 01.5 |
Press Brake | 09.0 |
Safety | 01.5 |
Soldering | 01.5 |
– | – |
LEADING and DEVELOPING PEOPLE | – |
DEPARTMENT/CLASS | – |
Supervisor Essentials | 24.0 |
– | – |
TOTAL RTI HOURS AVAILABLE | 228.0 |